INAFSM Awards
Each year at the Annual Conference, INAFSM recognizes those individuals or groups who have mades significant contributions to the fields of stormwater and/or floodplain management. Nominations for each award are offered in the summer before the Conference. Details will be sent to members as the event nears. Below, you can find a description of each award, as well as a list of previous years winners.
Excellence in Stormwater Management Award
Established in 1997, this award recognizes an outstanding stormwater management program or an outstanding stormwater manager. This award may be bestowed annually upon a local unit of government or an individual, affiliated with the state or a local government, who has consistently demonstrated leadership in the area of stormwater management and has instituted a pro-active approach consistent with the INAFSM vision of sound water resources management in the State of Indiana.
| 1997 | Kent Ward (Hamilton Co.) |
| 1998 | Mike Spencer (Tippecanoe County) |
| 1999 | Town of Dyer |
| 2000 | George Van Til (Lake Co.) |
| 2001 | Kevin Kirk (City of Indianapolis) |
| 2002 | Steve Murray (Tippecanoe County) |
| 2003 | David Gaston (Hendricks County) |
| 2004 | City of Valparaiso |
| 2005 | Indiana University - Office Of Environmental Health And Safety |
| 2006 | Shareen Wagley - City of Muncie Sanitary District |
| 2007 | Bill Hahn - Hendricks County MS4 Coordinator |
| 2008 | Tim Stottlemeyer - City of Noblesville MS4 Coordinator |
| 2009 | Bill Dials - Morgan County Surveyor's Office |
Outstanding Stormwater Project Award
Established in 1998, this award recognizes an outstanding stormwater project studied, designed, or constructed by a firm for a local unit of government or a private entity. This award may be bestowed annually upon both the "representing firm" and the "project owner".
| 2001 | Knox County Drainage Plan (Knox Co. Drainage Task Force) |
| 2002 | Streambank Stabilization at Memorial Drive Dump Site in Muncie (EPA Region 5 and Earth tech) |
| 2003 | Turkey Creek/Gatlin Park Multi-purpose Facility (Lake Co. Surveyor Office and CBBEL) |
| 2004 | Cool Creek Watershed Master Plan (Hamilton County Surveyor Office and Clark Dietz, Inc.) |
| 2005 | Tippecanoe County Project Team Rule 13 Program Development (County Phase 2 project team and CBBEL) |
| 2006 | Pearson Ford Post-Construction Stormwater Management Plan, Zionsville, IN (Williams Creek Consulting) |
| 2007 | White Lick Creek Stream Enhancement - [Town of Plainfield (Project Owner) & Banning Engineering (Lead Consultant)] |
| 2008 | Berlowitz Drain Regional Detention Basins - [Tippecanoe County Drainage Board (Project Owner) & Christopher B. Burke Engineering, Ltd. (Lead Consultant)] |
| 2009 | City of Indianapolis Green Supplemental Document - Owner: City of Indianapolis DPW, Lead Consultant: AMEC |
Excellence in Floodplain Management Award
Established in 1997, this award recognizes an outstanding floodplain management program or an outstanding floodplain manager. This award may be bestowed annually upon a local unit of government or an individual, affiliated with the state or a local government, who has consistently demonstrated leadership in the area of floodplain management and has instituted a pro-active approach consistent with the INAFSM vision of sound water resources management in the State of Indiana.
| 1997 | City of Fort Wayne |
| 1998 | Maumee River Basin Commission |
| 1999 | Jim Hawley (Tippecanoe Co. Area Plan Comm.) |
| 2000 | Scott Zeigler (Noble Co. Surveyor’s Office) |
| 2001 | DeKalb County & City of Auburn (jointly) |
| 2002 | Donna Price (City of Indianapolis) |
| 2003 | City of Noblesville |
| 2004 | Rodney Renkenberger (MRBC) |
| 2005 | Jan Crider & Mary Moran (IDHS) |
| 2006 | Susan Bodkin, CFM (Hancock County Surveyor's Office) |
| 2007 | Scott Morlock, USGS |
| 2008 | Hamilton County Drainage Board |
| 2009 | Debbie Smith - IDNR Division of Water |
Outstanding Floodplain Project Award
Established in 1998, this award recognizes an outstanding floodplain project studied, designed, or constructed by a firm for a local unit of government or a private entity. This award may be bestowed annually upon both the "representing firm" and the "project owner".
| 2001 | Howard County and the City of Kokomo mitigation projects |
| 2002 | Greendale-Lawrenceburg Levee (City of Greendale and the American Consulting, Inc. team ) |
| 2003 | Pogues Run Multi-purpose project (City of Indianapolis and CBBEL) |
| 2004 | Digital Conversion Of Flood Insurance Rate Maps Project (IDNR-Division of Water) |
| 2005 | No Award Given |
| 2006 | Earl Road Flood Control Facility, Michigan City, IN (Michigan City Sanitary District and CBBEL) |
| 2007 | No Award Given |
| 2008 | MRBC 2008 Flood Mitigation Master Plan - Maumee River Basin Commission (Project Owner) & Christopher B. Burke Engineering, Ltd. (Lead Consultant) |
| 2009 | City of Indianapolis Flood Response Plan - Owner: City of Indianapolis DPW, Lead Consultant: Christopher B. Burke Engineering, Ltd. |
Excellent Strides in Floodplain Management Program Award
Established in 1998, this award recognizes the most improved floodplain management program. This award may be bestowed annually upon a local unit of government that has succeeded in, or has made a noteworthy effort towards, significantly improving its floodplain management program.
| 1998 | Town of Utica |
| 1999 | City of Fredericksburg |
| 2000 | City of Indianapolis |
| 2001 | Hancock County |
| 2002 | City of Shelbyville |
| 2003 | City of Decatur |
| 2004 | Evansville – Vanderburgh County Building Commission |
| 2006 | City of Alexandria - Madison County |
| 2007 | Morgan County Plan Commission |
| 2008 | City of Franklin & White County (tie) |
| 2009 | Pulaski County |
Chairman's Award for Outstanding Service in Support of the INAFSM
Established in 1997, this award seeks to recognize an individual with outstanding service in support of INAFSM. This award may be bestowed annually upon an individual (member or non-member) that, in the opinion of the INAFSM Chair, has provided an outstanding service in support of the Association.
| 1997 | Mary Davidson |
| 1998 | Greg Main |
| 1999 | Dave Knipe |
| 2000 | Sean Gorman |
| 2001 | Debra Smith |
| 2002 | Anita Nance |
| 2003 | Jon Stolz |
| 2004 | Rick Eberly |
| 2005 | Stephanie Million |
| 2006 | Lori Gates |
| 2007 | Steve Fuchs |
| 2008 | Matt Rummel |
| 2009 | Unique Dahl |